<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AZ Real Estate - Homes for Sale in AZ - Nice Homes AZ &#187; 55+ Real Estate</title>
	<link>http://nicehomesaz.com</link>
	<description>Nice Homes in Arizona</description>
	<lastBuildDate>Tue, 17 Apr 2012 15:32:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>55+ Real Estate in Phoenix</title>
		<description><![CDATA[Consider Phoenix homes for sale in your search for Arizona real estate. Currently available from $39,900, Phoenix real estate was built between the years of 1959 and 2008. For an idea of what’s for sale right now in Phoenix, check out our featured listings of 55+ Real Estate in Phoenix. For $39,900 You Can Get [...]]]></description>
		<link>http://nicehomesaz.com/phoenix/55-real-estate-in-phoenix-5/</link>
			</item>
	<item>
		<title>55+ Real Estate in Goodyear</title>
		<description><![CDATA[Available from $154,900, Goodyear homes for sale are in high demand. Check out 55+ Real Estate in Goodyear, such as the featured listings below. With 1,641, this home in Goodyear, Arizona is on the market for $245,000 Looking for the perfect winter retreat or full-time residence? This charming 2 bedroom, 2 bath, w/office/den 1,641 SF [...]]]></description>
		<link>http://nicehomesaz.com/goodyear/55-real-estate-in-goodyear/</link>
			</item>
	<item>
		<title>55+ Real Estate in Phoenix</title>
		<description><![CDATA[Looking for a home in Arizona? Take a look at homes for sale in Phoenix. Currently, buyers can snag a home in Phoenix for as little as $18,500. Our featured 55+ Real Estate in Phoenix below will give you a great idea of what’s currently available in the Phoenix real estate market. Check Out this [...]]]></description>
		<link>http://nicehomesaz.com/phoenix/55-real-estate-in-phoenix-4/</link>
			</item>
	<item>
		<title>55+ Real Estate in Phoenix</title>
		<description><![CDATA[If you’re in the market for a home in Arizona, make sure to check out 55+ Real Estate in Phoenix. At the moment, Phoenix homes for sale range in price from $8,888 to $325,000, practically guaranteeing something for every budget. Take a look at our featured Phoenix home listings below. Call this 1,201 Square Foot [...]]]></description>
		<link>http://nicehomesaz.com/phoenix/55-real-estate-in-phoenix-3/</link>
			</item>
	<item>
		<title>55+ Real Estate in Phoenix</title>
		<description><![CDATA[In your search for Arizona real estate, consider Phoenix homes for sale. Currently, there are 72 Phoenix homes on the market, for an average price of $123,901. Take a look at our featured 55+ Real Estate in Phoenix below. For $149,000 You Can Get the 1,994 Square Foot Home You’ve Been Looking for in Phoenix, [...]]]></description>
		<link>http://nicehomesaz.com/phoenix/55-real-estate-in-phoenix-2/</link>
			</item>
	<item>
		<title>55+ Real Estate in Phoenix</title>
		<description><![CDATA[Living in Phoenix puts events that are held all over the Valley at your fingertips. For instance, you will be just a drive away from the Scottsdale Art Walk. This weekly event is held every Thursday, with the exception of Thanksgiving, and it’s always casual. Right now you can find 71 homes available here all [...]]]></description>
		<link>http://nicehomesaz.com/phoenix/55-real-estate-in-phoenix/</link>
			</item>
	<item>
		<title>55+ Real Estate in Peoria</title>
		<description><![CDATA[Buyers looking for Arizona real estate are considering Peoria homes for sale. Featuring homes for as low as $27,119, there are currently 255 Peoria homes from which to choose. To get a sense of the Peoria real estate market, take a look at our featured 55+ Real Estate in Peoria below. This 1,635 Square Foot [...]]]></description>
		<link>http://nicehomesaz.com/peoria/55-real-estate-in-peoria/</link>
			</item>
</channel>
</rss>

