<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AZ Real Estate - Homes for Sale in AZ - Nice Homes AZ &#187; Brea</title>
	<link>http://nicehomesaz.com</link>
	<description>Nice Homes in Arizona</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:01:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Water View Property for Sale in Surprise</title>
		<description><![CDATA[Home buyers are discovering the attractive real estate options found within Surprise. Of the 43 Surprise homes currently for sale, the average listing price is $187,502. Take a look at our featured Surprise listings below or find even more Water View Property for Sale in Surprise. A 1,307 Square Foot Property in Surprise, Arizona is [...]]]></description>
		<link>http://nicehomesaz.com/surprise/water-view-property-for-sale-in-surprise-4/</link>
			</item>
	<item>
		<title>Mesa Equestrian Estates</title>
		<description><![CDATA[Looking for a home in Arizona? Take a look at homes for sale in Mesa. Currently, buyers can snag a home in Mesa for as little as $14,900. Our featured Mesa Equestrian Estates below will give you a great idea of what’s currently available in the Mesa real estate market. Find a 1,368 Square Foot [...]]]></description>
		<link>http://nicehomesaz.com/mesa/mesa-equestrian-estates/</link>
			</item>
	<item>
		<title>Foreclosed Houses for Sale in Dove Valley Ranch, Peoria</title>
		<description><![CDATA[Consider Dove Valley Ranch, Peoria homes for sale in your search for Arizona real estate. Currently available from $102,000, Dove Valley Ranch, Peoria real estate was built between the years of 1999 and 2002. For an idea of what’s for sale right now in Dove Valley Ranch, Peoria, check out our featured listings of Foreclosed [...]]]></description>
		<link>http://nicehomesaz.com/peoria/foreclosed-houses-for-sale-in-dove-valley-ranch-peoria/</link>
			</item>
	<item>
		<title>Homes for Sale near Water in Chandler</title>
		<description><![CDATA[Living in Chandler puts events that are held all over the Valley at your fingertips. For instance, you will be just a drive away from the Scottsdale Art Walk. This weekly event is held every Thursday, with the exception of Thanksgiving, and it’s always casual. Right now you can find 222 homes available here all [...]]]></description>
		<link>http://nicehomesaz.com/chandler/homes-for-sale-near-water-in-chandler-2/</link>
			</item>
	<item>
		<title>Golf Homes for Sale in Tempe</title>
		<description><![CDATA[Searching for Golf Homes for Sale in Tempe? Take a look at one (or several) of the 19 homes for sale in Tempe including the following featured listings. For $122,500 You Can Get the 1,258 Square Foot Home You’ve Been Looking for in Tempe, Arizona Lovely, two story, two master suite home. Great for 2 [...]]]></description>
		<link>http://nicehomesaz.com/tempe/golf-homes-for-sale-in-tempe-2/</link>
			</item>
	<item>
		<title>Equestrian Property in Gainey Ranch, Scottsdale</title>
		<description><![CDATA[The Gainey Ranch, Scottsdale real estate market is full of activity. And it’s no wonder, as Gainey Ranch, Scottsdale homes are listed for a little as $190,000. Check out Equestrian Property in Gainey Ranch, Scottsdale, including the featured Gainey Ranch, Scottsdale listings below. Hot Property: 4,230 Square Feet for $1,595,000 in Scottsdale, Arizona Built in [...]]]></description>
		<link>http://nicehomesaz.com/scottsdale/equestrian-property-in-gainey-ranch-scottsdale/</link>
			</item>
	<item>
		<title>Mesa Luxury Homes</title>
		<description><![CDATA[One of the best attractions in the Phoenix area is the Rawhide Western Town and Steakhouse. It’s a family-friendly place with tons to do and it’s great for a date if you want to leave the kids at home. Living near here is easy if you buy a home in Mesa. The properties on the [...]]]></description>
		<link>http://nicehomesaz.com/mesa/mesa-luxury-homes/</link>
			</item>
	<item>
		<title>Private Property for Sale in Power Ranch, Gilbert</title>
		<description><![CDATA[Home buyers are discovering the attractive real estate options found within Power Ranch, Gilbert. Of the 65 Power Ranch, Gilbert homes currently for sale, the average listing price is $289,486. Take a look at our featured Power Ranch, Gilbert listings below or find even more Private Property for Sale in Power Ranch, Gilbert. For $199,900, [...]]]></description>
		<link>http://nicehomesaz.com/gilbert/private-property-for-sale-in-power-ranch-gilbert-3/</link>
			</item>
	<item>
		<title>Lake Area Real Estate in Goodyear AZ</title>
		<description><![CDATA[Buyers in the market for a new home will be pleased with the selection of homes on the market in Goodyear. The 90 Goodyear homes currently for sale were constructed between the years of 1991 and 2010 and range in price from $97,500 to $950,000. Check out our featured listings of Lake Area Real Estate [...]]]></description>
		<link>http://nicehomesaz.com/goodyear/lake-area-real-estate-in-goodyear-az/</link>
			</item>
	<item>
		<title>Private Property for Sale in Power Ranch, Gilbert</title>
		<description><![CDATA[Living in Power Ranch, Gilbert puts events that are held all over the Valley at your fingertips. For instance, you will be just a drive away from the Scottsdale Art Walk. This weekly event is held every Thursday, with the exception of Thanksgiving, and it’s always casual. Right now you can find 66 homes available [...]]]></description>
		<link>http://nicehomesaz.com/gilbert/private-property-for-sale-in-power-ranch-gilbert-2/</link>
			</item>
</channel>
</rss>

