<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AZ Real Estate - Homes for Sale in AZ - Nice Homes AZ &#187; Superstition Mountain</title>
	<link>http://nicehomesaz.com</link>
	<description>Nice Homes in Arizona</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:33:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Mesa Condo Property</title>
		<description><![CDATA[If you’re searching for a home in Mesa consider one of the 713 currently on the market. For an average price of $94,207, you can purchase a home in Mesa. Check out the featured Mesa Condo Property below. With 616, this home in Mesa, Arizona is on the market for $16,000 Great property in a [...]]]></description>
		<link>http://nicehomesaz.com/mesa/mesa-condo-property/</link>
			</item>
	<item>
		<title>Cheap Gold Canyon Homes</title>
		<description><![CDATA[Living in the beautiful Sonoran Desert has helped make the Desert Botanical Garden one of the most beloved spots in the entire Valley. Gold Canyon is nearby and it puts the Botanical Gardens within a short drive away. Homes here have an average age of 9.1 and an average price of $141,157. A couple of [...]]]></description>
		<link>http://nicehomesaz.com/gold-canyon/cheap-gold-canyon-homes/</link>
			</item>
	<item>
		<title>Bank Foreclosed Homes in Gold Canyon</title>
		<description><![CDATA[As part of the Phoenix Mountain Preserve, Piestewa Peak is a great feature of the Phoenix Metro Area. It’s wonderful for hiking or just for the scenery it provides. And you can easily reach it from Gold Canyon, a great town tucked into the Valley. Houses for sale here are priced between $84,900 and $847,760. [...]]]></description>
		<link>http://nicehomesaz.com/gold-canyon/bank-foreclosed-homes-in-gold-canyon-2/</link>
			</item>
	<item>
		<title>Mountain View Property in Gold Canyon</title>
		<description><![CDATA[Buyers looking for Arizona real estate are considering Gold Canyon homes for sale. Featuring homes for as low as $84,900, there are currently 254 Gold Canyon homes from which to choose. To get a sense of the Gold Canyon real estate market, take a look at our featured Mountain View Property in Gold Canyon below. [...]]]></description>
		<link>http://nicehomesaz.com/gold-canyon/mountain-view-property-in-gold-canyon/</link>
			</item>
	<item>
		<title>Bank Foreclosed Homes in Gold Canyon</title>
		<description><![CDATA[If you’re searching for a home in Gold Canyon consider one of the 32 currently on the market. For an average price of $262,757, you can purchase a home in Gold Canyon. Check out the featured Bank Foreclosed Homes in Gold Canyon below. Check Out this 1,389 Square Foot Home: Your Ideal Gold Canyon, Arizona [...]]]></description>
		<link>http://nicehomesaz.com/gold-canyon/bank-foreclosed-homes-in-gold-canyon/</link>
			</item>
	<item>
		<title>55+ Retirement Communities in Gold Canyon</title>
		<description><![CDATA[Buyers in the market for a new home will be pleased with the selection of homes on the market in Gold Canyon. The 46 Gold Canyon homes currently for sale were constructed between the years of 1989 and 2002 and range in price from $155,000 to $499,000. Check out our featured listings of 55+ Retirement [...]]]></description>
		<link>http://nicehomesaz.com/gold-canyon/55-retirement-communities-in-gold-canyon/</link>
			</item>
	<item>
		<title>New Homes for Sale in Gold Canyon</title>
		<description><![CDATA[If you’re in the market for a home in Arizona, make sure to check out New Homes for Sale in Gold Canyon. At the moment, Gold Canyon homes for sale range in price from $125,000 to $2,475,000, practically guaranteeing something for every budget. Take a look at our featured Gold Canyon home listings below. In [...]]]></description>
		<link>http://nicehomesaz.com/gold-canyon/new-homes-for-sale-in-gold-canyon-2/</link>
			</item>
	<item>
		<title>Cheap Real Estate in Mesa</title>
		<description><![CDATA[In your search for Arizona real estate, consider Mesa homes for sale. Currently, there are 1,009 Mesa homes on the market, for an average price of $68,624. Take a look at our featured Cheap Real Estate in Mesa below. For $16,000 You Can Get the 616 Square Foot Home You’ve Been Looking for in Mesa, [...]]]></description>
		<link>http://nicehomesaz.com/mesa/cheap-real-estate-in-mesa-3/</link>
			</item>
	<item>
		<title>Foreclosed Houses for Sale in Gold Canyon</title>
		<description><![CDATA[Looking for a home in Arizona? Take a look at homes for sale in Gold Canyon. Currently, buyers can snag a home in Gold Canyon for as little as $89,900. Our featured Foreclosed Houses for Sale in Gold Canyon below will give you a great idea of what’s currently available in the Gold Canyon real [...]]]></description>
		<link>http://nicehomesaz.com/gold-canyon/foreclosed-houses-for-sale-in-gold-canyon/</link>
			</item>
	<item>
		<title>Waterfront Houses in Tempe</title>
		<description><![CDATA[Looking for a home in Arizona? Take a look at homes for sale in Tempe. Currently, buyers can snag a home in Tempe for as little as $140,000. Our featured Waterfront Houses in Tempe below will give you a great idea of what’s currently available in the Tempe real estate market. Hot Property: 2,000 Square [...]]]></description>
		<link>http://nicehomesaz.com/waterfront/waterfront-houses-in-tempe-2/</link>
			</item>
</channel>
</rss>

